Sensor‐based Gait&Fall Assessment in Parkinson’s disease, Sept. 7th 2018
The Symposium will present the current status digital healthcare strategies for Parkinson’s disease patients.
Datum
07. September 2018
Uhrzeit
09.00 - 15.00 Uhr
Adresse
Hörsaal Östliche Stadtmauerstraße 11
Östliche Stadtmauerstr. 11
91054 Erlangen
Gebäude: Hörsaal Stadtmauerst
Raum: Hörsaal
Der Veranstaltungsort ist barrierefrei.
The relevant aspects of instrumented outcome analysis will be covered for gait&falls, IT‐based connected health concepts, and improved patient care using digital health technologies. The most recent advances in integrated care concepts as well as novel developments of healthcare technologies will be addressed. The Goal is to update healthcare professionals, patient representatives, as well as researchers from industry and academia on digital health aspects of sensor‐based gait&fall assessment strategies for clinical studies and care.
Please let us know, if you want to participate in the workshop (MN‐MoveIT(at)uk‐erlangen.de)
EIT‐Health MoveIT ‐ www.eithealth.eu/moveit and/or www.molekulare‐neurologie.uk-erlangen.de
EIT-Health Symposium Program
09.00 | Welcome Jochen Klucken Universitätsklinikum Erlangen, Molecular Neurology, Erlangen, Germany |
09.10 | ParkinsoNET - next generation HealthCare Bas Bloem Radboud University, Medical Centre, Nijmegen, Netherlands |
09.45 | Deep Phenotyping in Parkinson‘s Disease - the NCER-PD Cohort Rejko Krüger University of Luxembourg, Luxembourg Centre for Systems Biomedicine (LCSB), and Centre Hospitalier de Luxembourg (CHL), Luxembourg |
10.20 | Gait & Falls Assessment Battery in PD – objective outcomes for research and care Jochen Klucken Universitätsklinikum Erlangen, Molecular Neurology, Erlangen, Germany |
10.45 | Coffe Break |
11:00 | Automatic Fall Detection, Mobility Monitoring, Vital@Home for patient self‐management in daily life Heribert Baldus Philips Research, Eindhoven, Netherlands |
11.25 | Mobile GaitLab – Clinical gait analysis and its scopes Ralph Steidl CEO Portabiles HealthCare Technologies GmbH, Nuremberg, Germany |
11.50 | Lunch |
12.30 | Mobile Platforms for enhanced Implementation of Rehabilitation Exercise Brian Caulfield University College Dublin, School of Public Health, Phys & Sports Sciences, Dublin, Ireland |
13.05 | Biofeedback-based gait retraining in Parkinson’s Disease Lorenzo Chiari University of Bologna, Department of Electrical, Electronic, and Information Engineering Guglielmo Marconi (DEI) & Director Health Sciences and Technologies - Interdepartmental Center for Industrial Research (HST-ICIR), Bologna, Italy |
13.40 | Coffee Break |
14.00 | Artificial Intelligence transfers wearables to HealthCare Applications Björn Eskofier Friedrich-Alexander University Erlangen-Nuremberg (FAU), Head of Machine Learning and Data Analytics (MaD Lab), Erlangen, Germany |
14.25 | Patient Management Platforms connect People and Technology Christian Weigand Fraunhofer IIS, Erlangen, Germany |
14.50 | Closing Jochen Klucken Universitätsklinikum Erlangen, Molecular Neurology, Erlangen, Germany |
Zielgruppe
ÄrztePatienten/Öffentlichkeit
Pflegekräfte
Wissenschaftler